Molybdenum
The International Molybdenum Association is taking the lead of the Molybdenum Consortium Formation. The main aim is to assist IMOA members in registering their substances in accordance with REACH legislation. No Consortium-formation guidelines are provided by the European Commission, but industry is expected to ensure that any Consortium is compatible with EU competition law.
IMOA has been researching and developing the legal framework for a REACH Consortium that will generate the required dossiers and has also done much of the technical groundwork to prepare for REACH. After an exercise to identify Mo data-gaps, IMOA has developed a research programme to generate the data that, together with existing data, is necessary to conduct the risk assessments on the following Mo substances that are now covered by the Molybdenum Consortium.
Mo-consortium information sheet
updated : 2 July 2012
|
| Name | Formula | EINECS | CAS | Contact Point |
| Roasted Molybdenite ... | 289-178-0 | 86089-09-0 | ||
| Molybdenum Trioxide ... | MoO3 | 215-204-7 | 1313-27-5 | |
| Molybdenum Metal | Mo | 231-107-2 | 7439-98-7 | |
| Sodium Molybdate | 231-551-7 | 7631-95-0 | ||
| Ammonium Dimolybdate | H4N.1/2Mo2O7 | 248-517-2 | 27546-07-2 | |
| Ammonium Heptamolybd... | H4N.1/6Mo7O24 | 234-722-4 | 12027-67-7 | |
| Ammonium Octamolybda... | H4N.1/4Mo8O26 | 235-650-6 | 12411-64-2 | |
| Ferromolybdenum (dis... | 304-589-8 | 94277-04-0 | ||
| Ferromolybdenum Slag... | 282-217-2 | 84144-95-6 | ||
| Molybdenum Disulphid... | MoS2 | 215-263-9 | 1317-33-5 | |
| Molybdenum Dioxide | MoO2 | 242-637-9 | 18868-43-4 | |
| Calcium Molybdate (i... | Ca.MoO4 | 232-192-9 | 7789-82-4 |
